Autodnld home page

Disk room needed for Intex database

This page was generated on Sat Nov 1 03:53:52 2025
Most customers receive CMO data in encrypted format; a few customers receive the data in source format. You need to know what categories of CMO data you are receiving to figure out how much disk room you will need. Also, most customers "purge" their CMO data via autodnld after a certain number of months; you need to know how many months of CMO data you are keeping.

Disk room for CMO (source)
Disk room for CMO (encrypt)
MBS pooldata is optional. If you don't purge this data (autodnld can do this for you), it can grow very quickly.
Disk room for MBS pool data
Performance data is optional.
Disk room for performance data
Remittance data is optional.
Disk room for remittance data

File counts

Class cdi files cdp files cdu files (202511) cdu files (202510) cdu files (202509) count: cdi+cdp+cdu
Agency 13357 542773 --- 9737 9719 575586
Agency CMBS 3349 1772 --- 3332 3323 11776
Agency Credit 285 72 --- 29 120 506
Agency Credit Insurance 173 --- --- 45 93 311
Agency Multifamily MBS 3 --- 56 46772 46464 93295
Agency RMBS 6 1 --- 6 6 19
Agency Reperforming 45 53 --- 1 43 142
Agency-Japan 312 8 --- 212 212 744
Agriculture 180 --- --- 32 32 244
Aircraft 322 1 --- 80 81 484
Aircraft-Europe 6 --- --- --- --- 6
Auto Lease 490 52 --- 99 103 744
Auto Lease-Asia 1 --- --- --- --- 1
Auto Lease-Australia 53 --- --- 4 4 61
Auto Lease-China 57 --- --- 5 7 69
Auto Lease-Europe 169 1 --- 43 46 259
Auto Lease-Japan 1 --- --- --- --- 1
Auto Loan 2707 147 --- 615 615 4084
Auto Loan-Africa 13 --- --- --- --- 13
Auto Loan-Asia 9 --- --- --- --- 9
Auto Loan-Australia 84 --- --- 44 46 174
Auto Loan-China 373 --- --- 62 66 501
Auto Loan-Europe 513 4 --- 103 120 740
Auto Loan-Japan 51 --- --- 6 6 63
Business Loan 929 22 --- 155 180 1286
CDO 831 91 3 80 108 1113
CDO-Europe 73 --- --- 4 5 82
CLO 4968 353 4 2543 2241 10109
CLO-Asia 7 --- --- 3 --- 10
CLO-Europe 1176 6 --- 592 547 2321
CMBS 3387 8846 --- 1371 1377 14981
CMBS-Asia 7 --- --- --- --- 7
CMBS-Australia 6 --- --- --- --- 6
CMBS-China 12 --- --- 2 --- 14
CMBS-Europe 408 22 --- 15 5 450
CMBS-Japan 51 --- --- 2 2 55
CMBS-Latin America 1 --- --- --- --- 1
CRE CDO 176 165 --- 22 34 397
CRE CDO-Europe 4 --- --- --- --- 4
CRE CLO 251 2 --- 98 100 451
CRE CLO-Europe 2 --- --- --- --- 2
CRE CLO-Japan 1 --- --- --- --- 1
Consumer Loan 1151 145 --- 607 603 2506
Consumer Loan-Australia 46 --- --- 20 20 86
Consumer Loan-China 170 --- --- 23 23 216
Consumer Loan-Europe 330 11 --- 62 84 487
Consumer Loan-Japan 1 --- --- --- --- 1
Covered Bond 3 --- --- --- --- 3
Covered Bond-Australia 4 --- --- --- --- 4
Covered Bond-Europe 99 10 --- --- --- 109
Credit Card 1796 544 --- 115 118 2573
Credit Card-Africa 1 --- --- --- --- 1
Credit Card-Asia 12 --- --- --- --- 12
Credit Card-Australia 24 --- --- 10 10 44
Credit Card-China 24 --- --- 2 2 28
Credit Card-Europe 215 57 --- 38 39 349
Credit Card-Japan 33 --- --- --- --- 33
Credit Linked Note 257 2 --- 2 1 262
Credit Linked Note-Africa 1 --- --- --- --- 1
Credit Linked Note-Asia 2 --- --- --- --- 2
Credit Linked Note-Australia 3 --- --- --- --- 3
Credit Linked Note-Europe 107 --- --- --- 1 108
Credit Linked Note-Japan 13 --- --- --- --- 13
Digital Infrastructure 255 102 --- 133 160 650
Digital Infrastructure-Europe 3 --- --- 3 3 9
Equipment 884 79 --- 221 226 1410
Equipment-Australia 68 --- --- 28 27 123
Equipment-China 96 --- --- 12 12 120
Equipment-Europe 122 1 --- 9 13 145
Equipment-Japan 29 --- --- --- --- 29
Equipment-Latin America 1 --- --- --- --- 1
Floorplan 461 2 --- 59 60 582
Floorplan-Europe 3 --- --- --- --- 3
Franchise 71 51 --- --- --- 122
Giant 2 1010 --- 32129 32180 65321
HECM Reverse Mortgage 16602 31081 --- 15331 15271 78285
Home Equity 5852 7360 --- 3631 3749 20592
Home Equity Investment 22 --- --- --- 17 39
Housing Authority Bonds 16 --- --- 7 8 31
Insurance Linked 58 --- --- 22 22 102
Manufactured Housing 289 151 --- 158 168 766
Marine 4 --- --- 1 1 6
Mega 1 4424 --- 23370 23388 51183
Motorcycle 60 --- --- 8 8 76
Motorcycle-Asia 2 --- --- --- --- 2
NPL/RPL 1610 799 --- 390 598 3397
NPL/RPL-China 652 --- --- 187 69 908
NPL/RPL-Europe 21 --- --- 3 1 25
PACE 61 33 --- 52 56 202
Platinum 3 105 --- 6417 6380 12905
Power Sports 15 1 --- 11 11 38
Prepayment-Linked Note 336 --- --- --- --- 336
Private Agency CMO 903 54 --- 16 16 989
Private Reverse Mortgage 81 11 --- 46 54 192
Private Reverse Mortgage-Australia 3 --- --- 1 --- 4
Private Reverse Mortgage-Europe 15 --- --- 1 4 20
RMBS 10082 20221 --- 4815 5035 40153
RMBS-Africa 10 --- --- --- --- 10
RMBS-Asia 9 --- --- --- --- 9
RMBS-Australia 871 34 --- 271 272 1448
RMBS-China 295 --- --- 203 203 701
RMBS-Europe 2203 284 --- 229 300 3016
RMBS-Japan 37 1 --- 1 1 40
RMBS-Latin America 53 --- --- 19 31 103
RMBS-Middle East 1 --- --- --- --- 1
RV 16 5 --- 1 2 24
Receivables 564 5 --- 84 111 764
Receivables-Asia 6 --- --- --- --- 6
Receivables-China 81 --- --- 6 16 103
Receivables-Europe 163 --- --- 13 15 191
Receivables-Japan 9 --- --- --- --- 9
Receivables-Latin America 17 --- --- --- --- 17
SME-Asia 1 --- --- --- --- 1
SME-Australia 31 --- --- 11 11 53
SME-China 197 --- --- 18 12 227
SME-Europe 407 1 --- 25 32 465
SME-Japan 14 --- --- --- --- 14
Single Family Rental 188 49 --- 109 111 457
Small Balance Commercial Mortgage 222 143 --- 120 123 608
Small Balance Commercial Mortgage-Europe 2 --- --- --- --- 2
Solar 133 2 --- 109 86 330
Student Loan 1227 115 --- 455 447 2244
Student Loan-Europe 2 --- --- --- --- 2
Super 1 --- --- 46069 45324 91394
Tax Lien 48 --- --- 13 13 74
Timeshare 211 --- --- 49 50 310
Triple Net Lease 60 29 --- 32 39 160
TruPS 156 23 1 32 61 273
TruPS-Europe 3 --- --- 1 2 6
Whole Business 222 95 1 69 39 426
Whole Business-Europe 9 --- --- --- --- 9


Disk room required for CMO (source) (megs)

Class include in total cdi files cdp files cdu files (202511) cdu files (202510) cdu files (202509) Total
Agency 489.1 43553.2 0.0 528.9 527.6 45098.9
Agency CMBS 363.1 141.9 0.0 296.9 296.1 1098.0
Agency Credit 563.4 5634.7 0.0 65.4 8696.9 14960.4
Agency Credit Insurance 1298.8 0.0 0.0 0.4 2525.7 3824.9
Agency Multifamily MBS 0.0 0.0 0.1 181.6 180.3 362.0
Agency RMBS 0.2 0.5 0.0 3.9 3.9 8.6
Agency Reperforming 120.0 813.8 0.0 0.0 484.5 1418.4
Agency-Japan 6.7 0.1 0.0 2.5 2.5 11.8
Agriculture 3.7 0.0 0.0 1.4 1.4 6.5
Aircraft 159.2 4.1 0.0 65.9 67.6 296.8
Aircraft-Europe 0.2 0.0 0.0 0.0 0.0 0.2
Auto Lease 19.4 1.6 0.0 1133.3 1269.0 2423.3
Auto Lease-Asia 0.1 0.0 0.0 0.0 0.0 0.1
Auto Lease-Australia 102.4 0.0 0.0 20.8 21.3 144.5
Auto Lease-China 1.6 0.0 0.0 0.0 0.1 1.7
Auto Lease-Europe 72.6 0.0 0.0 196.5 237.3 506.4
Auto Lease-Japan 0.0 0.0 0.0 0.0 0.0 0.0
Auto Loan 787.2 213.8 0.0 11328.1 11222.0 23551.1
Auto Loan-Africa 0.5 0.0 0.0 0.0 0.0 0.5
Auto Loan-Asia 0.4 0.0 0.0 0.0 0.0 0.4
Auto Loan-Australia 348.2 0.0 0.0 508.1 516.8 1373.1
Auto Loan-China 12.9 0.0 0.0 0.8 0.8 14.5
Auto Loan-Europe 1338.4 0.0 0.0 394.9 640.2 2373.6
Auto Loan-Japan 2.7 0.0 0.0 0.2 0.2 3.0
Business Loan 53.2 1.8 0.0 12.7 12.5 80.2
CDO 57.2 107.8 0.6 12.7 17.5 195.8
CDO-Europe 3.6 0.0 0.0 0.3 0.3 4.2
CLO 1017.2 239.4 4.4 3278.4 2840.4 7379.8
CLO-Asia 1.0 0.0 0.0 0.2 0.0 1.1
CLO-Europe 191.9 6.6 0.0 321.7 296.9 817.0
CMBS 781.4 3656.1 0.0 302.8 301.7 5042.0
CMBS-Asia 0.2 0.0 0.0 0.0 0.0 0.2
CMBS-Australia 0.3 0.0 0.0 0.0 0.0 0.3
CMBS-China 0.5 0.0 0.0 0.0 0.0 0.5
CMBS-Europe 49.3 1.4 0.0 0.4 0.2 51.3
CMBS-Japan 4.2 0.0 0.0 0.0 0.0 4.2
CMBS-Latin America 0.2 0.0 0.0 0.0 0.0 0.2
CRE CDO 17.1 35.4 0.0 1.1 1.7 55.4
CRE CDO-Europe 0.2 0.0 0.0 0.0 0.0 0.2
CRE CLO 68.4 0.2 0.0 21.3 21.4 111.2
CRE CLO-Europe 0.1 0.0 0.0 0.0 0.0 0.1
CRE CLO-Japan 0.0 0.0 0.0 0.0 0.0 0.0
Consumer Loan 1567.3 208.1 0.0 4035.7 3933.3 9744.5
Consumer Loan-Australia 220.0 0.0 0.0 188.0 189.1 597.1
Consumer Loan-China 6.2 0.0 0.0 0.2 0.2 6.6
Consumer Loan-Europe 977.3 0.3 0.0 237.4 329.5 1544.5
Consumer Loan-Japan 0.0 0.0 0.0 0.0 0.0 0.0
Covered Bond 0.3 0.0 0.0 0.0 0.0 0.3
Covered Bond-Australia 2.2 0.0 0.0 0.0 0.0 2.2
Covered Bond-Europe 17.5 0.2 0.0 0.0 0.0 17.6
Credit Card 27.8 52.0 0.0 2.1 2.1 84.0
Credit Card-Africa 0.0 0.0 0.0 0.0 0.0 0.0
Credit Card-Asia 0.4 0.0 0.0 0.0 0.0 0.4
Credit Card-Australia 1.8 0.0 0.0 0.2 0.2 2.1
Credit Card-China 0.7 0.0 0.0 0.0 0.0 0.8
Credit Card-Europe 26.0 2.2 0.0 10.7 10.8 49.7
Credit Card-Japan 1.1 0.0 0.0 0.0 0.0 1.1
Credit Linked Note 13.3 0.1 0.0 0.8 0.3 14.6
Credit Linked Note-Africa 0.0 0.0 0.0 0.0 0.0 0.0
Credit Linked Note-Asia 0.0 0.0 0.0 0.0 0.0 0.0
Credit Linked Note-Australia 0.0 0.0 0.0 0.0 0.0 0.0
Credit Linked Note-Europe 3.2 0.0 0.0 0.0 0.1 3.3
Credit Linked Note-Japan 0.5 0.0 0.0 0.0 0.0 0.5
Digital Infrastructure 75.1 9.3 0.0 5.1 5.4 95.0
Digital Infrastructure-Europe 0.3 0.0 0.0 0.1 0.1 0.6
Equipment 36.2 0.9 0.0 7.5 7.5 52.0
Equipment-Australia 195.3 0.0 0.0 160.7 157.5 513.6
Equipment-China 3.2 0.0 0.0 0.1 0.1 3.4
Equipment-Europe 52.5 0.0 0.0 34.1 37.6 124.2
Equipment-Japan 1.4 0.0 0.0 0.0 0.0 1.4
Equipment-Latin America 0.0 0.0 0.0 0.0 0.0 0.0
Floorplan 12.4 0.0 0.0 0.5 0.5 13.3
Floorplan-Europe 0.1 0.0 0.0 0.0 0.0 0.1
Franchise 20.5 9.1 0.0 0.0 0.0 29.6
Giant 0.0 13.5 0.0 194.4 195.0 402.8
HECM Reverse Mortgage 49593.8 49523.0 0.0 17098.5 17248.4 133463.7
Home Equity 773.8 15402.0 0.0 4670.7 5155.5 26002.0
Home Equity Investment 20.4 0.0 0.0 0.0 24.8 45.2
Housing Authority Bonds 3.1 0.0 0.0 1.0 1.0 5.2
Insurance Linked 42.2 0.0 0.0 2186.2 2186.1 4414.5
Manufactured Housing 45.2 474.8 0.0 404.9 411.5 1336.3
Marine 0.2 0.0 0.0 0.0 0.0 0.2
Mega 0.0 145.4 0.0 328.2 328.3 802.0
Motorcycle 1.7 0.0 0.0 237.6 237.7 477.0
Motorcycle-Asia 0.0 0.0 0.0 0.0 0.0 0.0
NPL/RPL 1624.7 3130.4 0.0 854.7 1387.2 6996.9
NPL/RPL-China 20.0 0.0 0.0 1.3 0.4 21.7
NPL/RPL-Europe 87.6 0.0 0.0 39.2 3.9 130.7
PACE 6.3 0.5 0.0 2.7 2.9 12.4
Platinum 0.0 6.3 0.0 108.9 108.9 224.1
Power Sports 0.7 10.2 0.0 93.0 92.4 196.3
Prepayment-Linked Note 2.8 0.0 0.0 0.0 0.0 2.8
Private Agency CMO 6.6 4.7 0.0 0.4 0.4 12.1
Private Reverse Mortgage 63.1 12.6 0.0 31.2 32.6 139.5
Private Reverse Mortgage-Australia 1.4 0.0 0.0 0.4 0.0 1.8
Private Reverse Mortgage-Europe 11.6 0.0 0.0 4.5 24.4 40.5
RMBS 1411.1 18254.5 0.0 4574.8 4627.3 28867.7
RMBS-Africa 1.6 0.0 0.0 0.0 0.0 1.6
RMBS-Asia 0.4 0.0 0.0 0.0 0.0 0.4
RMBS-Australia 776.0 37.0 0.0 308.5 314.6 1436.2
RMBS-China 18.8 0.0 0.0 4.1 4.1 27.0
RMBS-Europe 4265.3 18896.2 0.0 2291.1 2511.9 27964.6
RMBS-Japan 5.9 0.0 0.0 0.0 0.0 6.0
RMBS-Latin America 3.1 0.0 0.0 9.7 12.9 25.7
RMBS-Middle East 0.1 0.0 0.0 0.0 0.0 0.1
RV 0.3 0.1 0.0 0.0 0.0 0.4
Receivables 25.8 0.2 0.0 1.0 1.3 28.3
Receivables-Asia 0.1 0.0 0.0 0.0 0.0 0.1
Receivables-China 2.3 0.0 0.0 0.1 0.1 2.4
Receivables-Europe 43.1 0.0 0.0 17.8 11.1 72.0
Receivables-Japan 0.2 0.0 0.0 0.0 0.0 0.2
Receivables-Latin America 0.3 0.0 0.0 0.0 0.0 0.3
SME-Asia 0.0 0.0 0.0 0.0 0.0 0.0
SME-Australia 20.7 0.0 0.0 23.6 23.8 68.1
SME-China 6.4 0.0 0.0 0.2 0.1 6.7
SME-Europe 260.5 0.0 0.0 53.6 59.7 373.8
SME-Japan 0.3 0.0 0.0 0.0 0.0 0.3
Single Family Rental 748.6 20.0 0.0 24.1 24.4 817.0
Small Balance Commercial Mortgage 58.5 100.6 0.0 52.8 53.0 265.0
Small Balance Commercial Mortgage-Europe 0.1 0.0 0.0 0.0 0.0 0.1
Solar 122.6 1.1 0.0 82.2 77.9 283.9
Student Loan 1717.2 174.6 0.0 676.8 735.5 3304.1
Student Loan-Europe 2.7 0.0 0.0 0.0 0.0 2.7
Super 0.0 0.0 0.0 252.6 249.3 501.9
Tax Lien 2.0 0.0 0.0 0.1 0.1 2.2
Timeshare 13.8 0.0 0.0 5.2 3.9 22.9
Triple Net Lease 16.6 11.3 0.0 1.8 2.8 32.5
TruPS 11.7 1.5 0.1 2.0 3.1 18.4
TruPS-Europe 0.5 0.0 0.0 0.0 0.0 0.6
Whole Business 11.1 7.3 0.0 0.6 0.3 19.3
Whole Business-Europe 0.9 0.0 0.0 0.0 0.0 0.9





Grand total, in gig: 363.0

Disk room required for CMO (encrypt) (megs)

Class include in total cdi files cdp files cdu files (202511) cdu files (202510) cdu files (202509) Total
Agency 332.7 27365.2 0.0 333.3 332.4 28363.6
Agency CMBS 277.6 100.4 0.0 212.1 211.6 801.7
Agency Credit 437.5 4465.6 0.0 50.1 6795.5 11748.7
Agency Credit Insurance 860.5 0.0 0.0 0.3 2013.9 2874.7
Agency Multifamily MBS 0.0 0.0 0.1 151.7 150.8 302.7
Agency RMBS 0.2 0.4 0.0 3.2 3.2 7.0
Agency Reperforming 79.3 597.5 0.0 0.0 355.2 1032.1
Agency-Japan 4.4 0.1 0.0 1.6 1.6 7.7
Agriculture 2.7 0.0 0.0 1.1 1.1 4.8
Aircraft 91.7 2.1 0.0 35.0 35.9 164.7
Aircraft-Europe 0.1 0.0 0.0 0.0 0.0 0.1
Auto Lease 15.1 1.0 0.0 946.9 1061.0 2024.0
Auto Lease-Asia 0.0 0.0 0.0 0.0 0.0 0.0
Auto Lease-Australia 73.2 0.0 0.0 17.5 17.9 108.6
Auto Lease-China 1.3 0.0 0.0 0.0 0.0 1.4
Auto Lease-Europe 50.6 0.0 0.0 160.1 195.1 405.8
Auto Lease-Japan 0.0 0.0 0.0 0.0 0.0 0.0
Auto Loan 642.1 172.1 0.0 9314.5 9226.9 19355.6
Auto Loan-Africa 0.4 0.0 0.0 0.0 0.0 0.4
Auto Loan-Asia 0.3 0.0 0.0 0.0 0.0 0.3
Auto Loan-Australia 257.0 0.0 0.0 437.6 445.1 1139.7
Auto Loan-China 10.9 0.0 0.0 0.6 0.6 12.1
Auto Loan-Europe 978.9 0.0 0.0 312.5 514.2 1805.7
Auto Loan-Japan 2.1 0.0 0.0 0.1 0.1 2.3
Business Loan 37.4 1.2 0.0 8.9 8.7 56.2
CDO 46.2 69.1 0.5 9.8 13.5 139.0
CDO-Europe 3.1 0.0 0.0 0.2 0.3 3.6
CLO 821.6 191.4 3.6 2708.1 2346.0 6070.7
CLO-Asia 0.7 0.0 0.0 0.1 0.0 0.8
CLO-Europe 158.9 5.3 0.0 275.2 253.9 693.3
CMBS 533.7 2567.6 0.0 225.4 224.6 3551.3
CMBS-Asia 0.1 0.0 0.0 0.0 0.0 0.1
CMBS-Australia 0.2 0.0 0.0 0.0 0.0 0.2
CMBS-China 0.4 0.0 0.0 0.0 0.0 0.4
CMBS-Europe 35.7 1.0 0.0 0.3 0.2 37.2
CMBS-Japan 3.0 0.0 0.0 0.0 0.0 3.1
CMBS-Latin America 0.1 0.0 0.0 0.0 0.0 0.1
CRE CDO 13.1 27.2 0.0 0.9 1.4 42.7
CRE CDO-Europe 0.2 0.0 0.0 0.0 0.0 0.2
CRE CLO 46.3 0.2 0.0 15.9 16.0 78.4
CRE CLO-Europe 0.1 0.0 0.0 0.0 0.0 0.1
CRE CLO-Japan 0.0 0.0 0.0 0.0 0.0 0.0
Consumer Loan 1096.5 165.2 0.0 2858.8 2788.6 6909.1
Consumer Loan-Australia 156.7 0.0 0.0 158.5 159.5 474.7
Consumer Loan-China 5.3 0.0 0.0 0.2 0.2 5.7
Consumer Loan-Europe 664.2 0.2 0.0 175.3 230.8 1070.5
Consumer Loan-Japan 0.0 0.0 0.0 0.0 0.0 0.0
Covered Bond 0.3 0.0 0.0 0.0 0.0 0.3
Covered Bond-Australia 1.5 0.0 0.0 0.0 0.0 1.5
Covered Bond-Europe 12.7 0.1 0.0 0.0 0.0 12.9
Credit Card 24.1 38.9 0.0 1.6 1.7 66.3
Credit Card-Africa 0.0 0.0 0.0 0.0 0.0 0.0
Credit Card-Asia 0.3 0.0 0.0 0.0 0.0 0.3
Credit Card-Australia 1.7 0.0 0.0 0.1 0.1 2.0
Credit Card-China 0.6 0.0 0.0 0.0 0.0 0.7
Credit Card-Europe 18.3 1.7 0.0 6.5 6.5 32.9
Credit Card-Japan 0.8 0.0 0.0 0.0 0.0 0.8
Credit Linked Note 9.3 0.1 0.0 0.7 0.3 10.4
Credit Linked Note-Africa 0.0 0.0 0.0 0.0 0.0 0.0
Credit Linked Note-Asia 0.0 0.0 0.0 0.0 0.0 0.0
Credit Linked Note-Australia 0.0 0.0 0.0 0.0 0.0 0.0
Credit Linked Note-Europe 2.3 0.0 0.0 0.0 0.1 2.4
Credit Linked Note-Japan 0.3 0.0 0.0 0.0 0.0 0.3
Digital Infrastructure 45.2 6.8 0.0 3.5 3.7 59.3
Digital Infrastructure-Europe 0.3 0.0 0.0 0.1 0.1 0.5
Equipment 26.1 0.7 0.0 5.4 5.4 37.5
Equipment-Australia 132.4 0.0 0.0 141.7 138.6 412.7
Equipment-China 2.6 0.0 0.0 0.1 0.1 2.7
Equipment-Europe 35.9 0.0 0.0 28.4 31.0 95.3
Equipment-Japan 1.0 0.0 0.0 0.0 0.0 1.0
Equipment-Latin America 0.0 0.0 0.0 0.0 0.0 0.0
Floorplan 11.2 0.0 0.0 0.4 0.4 11.9
Floorplan-Europe 0.1 0.0 0.0 0.0 0.0 0.1
Franchise 14.0 6.0 0.0 0.0 0.0 20.0
Giant 0.0 8.0 0.0 142.3 142.7 293.0
HECM Reverse Mortgage 36064.9 39019.3 0.0 13691.6 13814.1 102589.9
Home Equity 528.0 10785.9 0.0 3355.6 3745.6 18415.1
Home Equity Investment 16.6 0.0 0.0 0.0 19.4 35.9
Housing Authority Bonds 1.9 0.0 0.0 0.7 0.7 3.3
Insurance Linked 28.9 0.0 0.0 1647.8 1645.5 3322.3
Manufactured Housing 28.9 317.7 0.0 293.3 298.2 938.1
Marine 0.1 0.0 0.0 0.0 0.0 0.1
Mega 0.0 82.1 0.0 218.5 218.6 519.2
Motorcycle 1.3 0.0 0.0 195.4 195.4 392.0
Motorcycle-Asia 0.0 0.0 0.0 0.0 0.0 0.0
NPL/RPL 972.9 2394.5 0.0 637.5 1044.5 5049.4
NPL/RPL-China 17.4 0.0 0.0 1.0 0.4 18.8
NPL/RPL-Europe 60.9 0.0 0.0 32.7 3.1 96.8
PACE 4.3 0.4 0.0 1.9 2.1 8.7
Platinum 0.0 3.6 0.0 68.6 68.6 140.9
Power Sports 0.5 7.5 0.0 68.1 67.5 143.6
Prepayment-Linked Note 1.4 0.0 0.0 0.0 0.0 1.4
Private Agency CMO 3.8 2.5 0.0 0.3 0.3 6.9
Private Reverse Mortgage 45.0 9.3 0.0 23.3 24.2 101.8
Private Reverse Mortgage-Australia 1.1 0.0 0.0 0.3 0.0 1.4
Private Reverse Mortgage-Europe 9.0 0.0 0.0 3.6 19.7 32.3
RMBS 995.7 12450.1 0.0 3349.7 3407.7 20203.3
RMBS-Africa 1.2 0.0 0.0 0.0 0.0 1.2
RMBS-Asia 0.3 0.0 0.0 0.0 0.0 0.3
RMBS-Australia 551.3 28.4 0.0 247.7 252.7 1080.1
RMBS-China 13.5 0.0 0.0 2.8 2.8 19.1
RMBS-Europe 3077.4 15138.6 0.0 1848.3 2030.6 22095.0
RMBS-Japan 3.9 0.0 0.0 0.0 0.0 3.9
RMBS-Latin America 2.1 0.0 0.0 6.9 9.1 18.1
RMBS-Middle East 0.0 0.0 0.0 0.0 0.0 0.0
RV 0.2 0.1 0.0 0.0 0.0 0.3
Receivables 18.7 0.1 0.0 0.7 1.0 20.5
Receivables-Asia 0.1 0.0 0.0 0.0 0.0 0.1
Receivables-China 1.9 0.0 0.0 0.0 0.1 2.1
Receivables-Europe 26.5 0.0 0.0 14.2 9.0 49.7
Receivables-Japan 0.1 0.0 0.0 0.0 0.0 0.1
Receivables-Latin America 0.2 0.0 0.0 0.0 0.0 0.2
SME-Asia 0.0 0.0 0.0 0.0 0.0 0.0
SME-Australia 14.6 0.0 0.0 20.0 20.3 54.8
SME-China 5.4 0.0 0.0 0.1 0.1 5.6
SME-Europe 171.5 0.0 0.0 42.3 47.4 261.2
SME-Japan 0.2 0.0 0.0 0.0 0.0 0.2
Single Family Rental 472.1 14.7 0.0 17.2 17.5 521.5
Small Balance Commercial Mortgage 38.8 73.5 0.0 38.5 38.6 189.4
Small Balance Commercial Mortgage-Europe 0.1 0.0 0.0 0.0 0.0 0.1
Solar 100.5 0.9 0.0 60.4 57.4 219.3
Student Loan 1097.1 133.3 0.0 554.2 602.5 2387.1
Student Loan-Europe 1.5 0.0 0.0 0.0 0.0 1.5
Super 0.0 0.0 0.0 179.5 177.0 356.4
Tax Lien 1.5 0.0 0.0 0.1 0.1 1.6
Timeshare 10.2 0.0 0.0 3.8 2.8 16.8
Triple Net Lease 12.4 8.0 0.0 1.3 2.0 23.7
TruPS 9.3 1.2 0.1 1.7 2.6 15.0
TruPS-Europe 0.4 0.0 0.0 0.0 0.0 0.4
Whole Business 9.4 4.4 0.0 0.5 0.3 14.5
Whole Business-Europe 0.7 0.0 0.0 0.0 0.0 0.7





Grand total, in gig: 269.7

Disk room required for MBS pool data (megs)

Files are kept in the mbspools subdir under cmo_cdu e.g. c:\intex\cmo_cdu\mbspools.

Disk room required for perf data

NOTE: Not all customers are signed up for all types of performance data

cbeu 0.0
abrv 0.0
abaueu 0.0
wl 0.0
abrm 0.0
wljp 0.0
abcc 0.0
wlcn 0.0
abma 0.0
abcceu 0.0
abcocn 0.0
cmbscn 0.0
abcdeu 0.0
cbau 0.0
abauaf 0.0
abcneu 0.0
wlme 0.0
abmh 0.0
abauau 0.0
cb 0.0
abcd 0.0
abcoeu 0.0
abaljp 0.0
abccas 0.0
abcnas 0.0
abal 0.0
abeqcn 0.0
abclcn 0.0
cmbs 0.0
abeqeu 0.0
wlau 0.0
abcnjp 0.0
abreeu 0.0
abccaf 0.0
abalau 0.0
abcoas 0.0
abmc 0.0
abau 0.0
abreas 0.0
abeq 0.0
ac 0.0
absl 0.0
abcdjp 0.0
abcnau 0.0
abap 0.0
abaujp 0.0
abrejp 0.0
cmbsau 0.0
abaucn 0.0
wlla 0.0
abalas 0.0
abfr 0.0
abfp 0.0
abauas 0.0
absb 0.0
abfpeu 0.0
abrela 0.0
cmbsas 0.0
abco 0.0
abcn 0.0
abcleu 0.0
wlas 0.0
abeqjp 0.0
abeqau 0.0
abrmeu 0.0
abclau 0.0
abcoau 0.0
cmbseu 0.0
abccjp 0.0
abre 0.0
abhe 0.0
cmbsjp 0.0
abag 0.0
abapeu 0.0
wleu 0.0
ag 0.0
wlaf 0.0
abaleu 0.0
abclas 0.0
abcljp 0.0
abcl 0.0
abtl 0.0
abcojp 0.0
abcnaf 0.0
abts 0.0

Total megabytes needed for all types of perf data: 0.0

Back to top

Disk room required for remit data

NOTE: Not all customers are signed up for all types of remit data

ab_mh 0.0
wl 0.0
ab_rv 0.0
ab_fp 0.0
ab_au 0.0
ab_eq 0.0
cmbs 0.0
ab_cc 0.0
ab_he 0.0

Total megabytes needed for all types of remit data: 0.0

Back to top